C | COOK, Elizabeth Mary 1862-1881 |
C, Elizabeth | COOK, Elizabeth P 1866- |
CABBLE, Julie | COOK, Ella Charlotte 1897-1983 |
CABBLE, Leonard David | COOK, Ellen 1797- |
CABBLE, Louise | COOK, Ellen 1844-1911 |
CABLIN, John | COOK, Ellen 1846-1923 |
CABRAL, Maria Jose 1940-1991 | COOK, Ellen 1850-1850 |
CADGER, Elizabeth Louisa | COOK, Ellen 1865- |
CADGER, John Mudie Dougal | COOK, Ellen 1869-1942 |
CADGER, William Francis | COOK, Ellen 1885-1911 |
CADLEY | COOK, Ellen 1890-1911 |
CAESER, Alice 1882- | COOK, Ellen Compigne 1894-1984 |
CAESER, Ellen 1886- | COOK, Elsa R |
CAESER, Henry 1880- | COOK, Elsie 1920-1946 |
CAESER, Herbert 1887- | COOK, Elsie Lily 1897-1961 |
CAESER, James 1844-1935 | COOK, Elsie May 1897-1985 |
CAESER, James 1885- | COOK, Elsie May 1898-1976 |
CAESER, Julius 1878- | COOK, Elsie May Ethel 1914-2007 |
CAIN, Betty J | COOK, Emily 1840- |
CAIN, Cecil 1902-1987 | COOK, Emily 1848-1851 |
CAIN, David J | COOK, Emily 1855-1899 |
CAIN, Isabel J | COOK, Emily 1856- |
CAIN, Rita D | COOK, Emily 1857- |
CAIN, Ruth E | COOK, Emily 1859- |
CAIRNS, Amanda J | COOK, Emily 1864-1943 |
CAIRNS, Kevin | COOK, Emily 1865- |
CALADINE, Aileen 1905-1989 | COOK, Emily 1890-1911 |
CALADINE, Charles Thomas 1872-1946 | COOK, Emily Beatrice 1901-1901 |
CALCOT, Elizabeth 1755- | COOK, Emily Caroline 1898- |
CALCOT, John 1753- | COOK, Emily Ellen 1870- |
CALCOT, Mark 1745- | COOK, Emily Hannah 1872-1927 |
CALCOT, Mary 1747- | COOK, Emily Lilian 1870-1904 |
CALCOT, Michael 1743-1749 | COOK, Emily Martha 1853- |
CALCOT, Michael 1749- | COOK, Emily May 1888-1911 |
CALCOTT, Elizabeth 1777- | COOK, Emma 1823- |
CALCUT, Isaac 1718- | COOK, Emma 1823-1891 |
CALCUT, Michael 1799- | COOK, Emma 1828- |
CALDER, Anne 1874-1911 | COOK, Emma 1833- |
CALDER, Elizabeth 1871- | COOK, Emma 1848-1911 |
CALDER, John 1820- | COOK, Emma 1851- |
CALDER, Louisa 1877- | COOK, Emma 1851-1861 |
CALE, Edith 1892-1944 | COOK, Emma 1853- |
CALLAND, Isabel A 1913-2006 | COOK, Emma 1858-1912 |
CALLAWAY, Alfred Beaumont 1869-1870 | COOK, Emma 1862-1881 |
CALLAWAY, Amy Sarah 1867-1891 | COOK, Emma 1863-1863 |
CALLAWAY, Ann Stephens 1798- | COOK, Emma Louisa 1881- |
CALLAWAY, Cecilia Jane 1838-1850 | COOK, Ena Adelaide 1904- |
CALLAWAY, Charles Frederick 1889- | COOK, Ernest 1875-1876 |
CALLAWAY, Christopher Hubert 1880- | COOK, Ernest 1876-1882 |
CALLAWAY, Edith Bassett 1878-1901 | COOK, Ernest 1876-1953 |
CALLAWAY, Elizabeth Ann 1833- | COOK, Ernest 1880-1884 |
CALLAWAY, Elizabeth Cecilia 1890-1901 | COOK, Ernest 1883-1946 |
CALLAWAY, Elizabeth Peace 1801- | COOK, Ernest 1912-1982 |
CALLAWAY, Florence 1872- | COOK, Ernest Arthur 1905-1972 |
CALLAWAY, Frank Percy 1876-1891 | COOK, Ernest C 1868-1959 |
CALLAWAY, Helena Augusta 1866-1891 | COOK, Ernest Charles 1893- |
CALLAWAY, James 1809-1839 | COOK, Ernest Charles 1908-1961 |
CALLAWAY, James Edward 1836- | COOK, Ernest E 1921-1997 |
CALLAWAY, John 1840-1915 | COOK, Ernest Edward 1886-1939 |
CALLAWAY, John Popkin 1883-1911 | COOK, Ernest Edward 1898-1975 |
CALLAWAY, Lydia 1812- | COOK, Ernest Harold 1896- |
CALLAWAY, Martha Day 1815- | COOK, Ernest Harry 1878-1950 |
CALLAWAY, Mercy 1803- | COOK, Ernest John 1873- |
CALLAWAY, Priscilla 1806- | COOK, Ernest John 1874-1949 |
CALLAWAY, Samuel 1800- | COOK, Ernest John 1893-1974 |
CALLAWAY, Sarah Moore 1796- | COOK, Ernest Sydney 1909-1983 |
CALLAWAY, William 1769-1815 | COOK, Esther 1782-1832 |
CALLAWAY, William 1804- | COOK, Esther 1846-1896 |
CALLAWAY, William Wigman 1831-1841 | COOK, Ethel 1898-1922 |
CALLCOT, Adams 1789- | COOK, Ethel Betty 1891-1973 |
CALLCUTT, George 1810-1857 | COOK, Ethel Florence 1893-1981 |
CALLCUTT, John 1764- | COOK, Ethel Henrietta 1881-1959 |
CALLCUTT, Sarah 1809- | COOK, Ethel Mary 1882-1955 |
CALLCUTT, Sarah 1811- | COOK, Ethel May 1877- |
CALVO, Margarita Ureba | COOK, Ethel May 1907-1907 |
CALWAY, Alex Owen | COOK, Eugene Compigne 1883-1971 |
CALWAY, Alison Claire | COOK, Eva Dorothy 1902-1979 |
CALWAY, Brian C | COOK, Eva Emma 1896-1974 |
CALWAY, Bronwyn Louise | COOK, Eva May 1894-1936 |
CALWAY, Lewis George | COOK, Eva May 1911- |
CALWAY, Lewis George | COOK, Eveline May 1913-2004 |
CALWAY, Mark David | COOK, Evelyn 1888-1911 |
CALWAY, Toby James | COOK, Evelyn Alice 1925-1998 |
CAMBRIDGE, Peter David | COOK, Evelyn Mary 1863- |
CAMBRIDGE, Steven David | COOK, Ewart J |
CAMERON, Janet 1858-1929 | COOK, Ewart William 1898-1918 |
CAMERON, John 1818- | COOK, Fanny 1868-1901 |
CAMPIGNE, Lionel 1861-1942 | COOK, Fanny Elizabeth 1873-1946 |
CAMPION, Lily Maud Mary 1884-1974 | COOK, Fenella C |
CANDLISH, Alexander 1868- | COOK, Fiona M |
CANDY, Ethel Maud 1906- | COOK, Flora Jane 1860-1947 |
CANFIELD, Martha 1841-1896 | COOK, Florence 1873-1891 |
CANNON, Angela Mary 1971-2003 | COOK, Florence 1881-1911 |
CANNON, Ann | COOK, Florence 1883- |
CANNON, Mary Ann 1871-1947 | COOK, Florence 1895-1976 |
CANTRIL, Robert 1785- | COOK, Florence Ida 1875-1911 |
CANVIN, Ena May 1907-1973 | COOK, Florence Mary 1884-1939 |
CANVIN, Millicent Beatrice S 1908-1990 | COOK, Florence May 1886- |
CANVIN, Walter | COOK, Florence May 1895-1965 |
CAPEL, Abigail 1860- | COOK, Florence May 1899- |
CAPEL, Doris 1904- | COOK, Florence Sarah 1871-1958 |
CAPEL, Eliza 1862- | COOK, Florence Vera 1914-2008 |
CAPEL, Elizabeth 1811-1848 | COOK, Frances 1796-1797 |
CAPEL, Elizabeth 1911- | COOK, Frances 1820- |
CAPEL, Florrie 1906- | COOK, Frances 1827- |
CAPEL, George Frederick 1874-1946 | COOK, Frances 1861-1886 |
CAPEL, George Frederick 1898- | COOK, Frances Evelyn |
CAPEL, Gladys 1909- | COOK, Frances Evelyn M 1909-1998 |
CAPEL, Harry 1877-1878 | COOK, Frances Helen 1935-2010 |
CAPEL, Henry 1908-1944 | COOK, Frances Jane 1902-1959 |
CAPEL, John Alfred 1902-1974 | COOK, Frances Yvonne 1930-1983 |
CAPEL, Kenneth George Alfred 1926-1944 | COOK, Francis 1770-1826 |
CAPEL, Mary Ann 1850- | COOK, Francis Benjamin 1846-1933 |
CAPEL, Matilda 1858- | COOK, Francis Charles Edward 1920-1993 |
CAPEL, Maureen | COOK, Francis Edwin 1856-1856 |
CAPEL, Phyllis 1915- | COOK, Francis Hugh 1878- |
CAPEL, Ruth 1858- | COOK, Francis Jabez 1877- |
CAPEL, Silvey 1901- | COOK, Frank 1866-1881 |
CAPELL, Abigail 1819-1841 | COOK, Frank 1888- |
CAPELL, Alfred 1848-1848 | COOK, Frank 1895-1939 |
CAPELL, Alice 1825-1886 | COOK, Frank 1901- |
CAPELL, Amelia 1887-1890 | COOK, Frank Emmanuel 1866-1911 |
CAPELL, Beryl M | COOK, Frank John 1880-1968 |
CAPELL, Betsy 1817-1861 | COOK, Frank John 1908-1997 |
CAPELL, Betsy 1856-1861 | COOK, Frank William 1900-1981 |
CAPELL, Caroline 1834-1835 | COOK, Fred 1869-1903 |
CAPELL, Catherine Rispah 1882- | COOK, Fred 1881-1940 |
CAPELL, Charlotte 1879-1880 | COOK, Fred Compigne 1904-1962 |
CAPELL, Clara 1890- | COOK, Frederick 1825- |
CAPELL, Doris Ethel 1904-1927 | COOK, Frederick 1830-1830 |
CAPELL, Eliza Ann 1838-1905 | COOK, Frederick 1832-1875 |
CAPELL, Elizabeth Ada 1884- | COOK, Frederick 1832-1900 |
CAPELL, Emily Elizabeth 1876-1966 | COOK, Frederick 1834-1852 |
CAPELL, Francis 1830-1831 | COOK, Frederick 1836- |
CAPELL, George 1796-1841 | COOK, Frederick 1850- |
CAPELL, George 1846-1916 | COOK, Frederick 1851-1915 |
CAPELL, George 1874- | COOK, Frederick 1853- |
CAPELL, Mary 1828-1886 | COOK, Frederick 1856-1857 |
CAPELL, Mary Jane 1875-1936 | COOK, Frederick 1858- |
CAPELL, Melina 1900-1939 | COOK, Frederick 1858-1914 |
CAPELL, Melinah 1837-1904 | COOK, Frederick 1863-1867 |
CAPELL, Ralph | COOK, Frederick 1868-1881 |
CAPELL, Reginald Thomas 1910-1973 | COOK, Frederick 1879- |
CAPELL, Richard 1773-1797 | COOK, Frederick 1891-1911 |
CAPELL, Richard 1821-1825 | COOK, Frederick 1894-1911 |
CAPELL, Richard 1836-1907 | COOK, Frederick 1905-1907 |
CAPELL, Thomas 1823-1898 | COOK, Frederick Charles 1860-1944 |
CAPELL, Thomas 1873-1962 | COOK, Frederick Charles 1864-1868 |
CAPELL, Thomas 1879- | COOK, Frederick Charles 1870- |
CAPP, Phoebe 1745-1817 | COOK, Frederick Charles 1876-1922 |
CARDY, David Geoffrey | COOK, Frederick Charles 1890-1939 |
CARDY, Geoffrey E | COOK, Frederick Charles 1900-1928 |
CARDY, Stephen Edward | COOK, Frederick Compigne 1875-1935 |
CAREY, Betty Jean 1919-2001 | COOK, Frederick Edwin 1909-1992 |
CAREY, Edward 1871- | COOK, Frederick George 1866-1950 |
CAREY, Peggy Anita 1922- | COOK, Frederick George 1871-1891 |
CARLILE, Mary 1790-1830 | COOK, Frederick George 1878- |
CARLISLE, Elizabeth | COOK, Frederick George 1885- |
CARNEY, Paul Matthew | COOK, Frederick George 1889-1939 |
CARNEY, Stephen Anthony | COOK, Frederick James 1884-1911 |
CARNEY, Tony L | COOK, Frederick John 1886-1886 |
CAROL | COOK, Frederick John 1908-1991 |
CAROLINE | COOK, Frederick John 1908-1991 |
CAROLINE 1825- | COOK, Frederick Richard 1826-1906 |
CAROLINE 1843- | COOK, Frederick William 1859-1863 |
CAROLINE 1853- | COOK, Frederick William 1872-1933 |
CARPENTER, Ada 1862-1951 | COOK, Frederick William 1875- |
CARPENTER, Ada 1875- | COOK, Frederick William 1909- |
CARPENTER, Ann 1793-1861 | COOK, Geoffrey |
CARPENTER, Emily 1876- | COOK, Geoffrey |
CARPENTER, Evangelina 1868- | COOK, Geoffrey John Allen 1921-1995 |
CARPENTER, Hilda Jane 1899-1953 | COOK, George -1802 |
CARPENTER, John Emmanuel 1841- | COOK, George 1665-1712 |
CARPENTER, John William 1869-1949 | COOK, George 1689-1690 |
CARR, Elizabeth -1859 | COOK, George 1720- |
CARR, Mary | COOK, George 1786-1858 |
CARR, Maureen J | COOK, George 1797- |
CARRIE | COOK, George 1799-1805 |
CARROLL, Paul A | COOK, George 1804-1896 |
CARTE, Hannah 1820-1904 | COOK, George 1805- |
CARTE, Humphrey | COOK, George 1811-1838 |
CARTE, Martha 1794-1882 | COOK, George 1817-1886 |
CARTER, Ann 1705- | COOK, George 1821- |
CARTER, Ann 1838- | COOK, George 1829-1887 |
CARTER, Caroline Martha 1909-1988 | COOK, George 1829-1907 |
CARTER, Caroline Violet 1878-1958 | COOK, George 1838-1861 |
CARTER, Charles 1840-1917 | COOK, George 1847-1922 |
CARTER, Charles 1885- | COOK, George 1852-1911 |
CARTER, David E | COOK, George 1858-1858 |
CARTER, Dorothy May 1913-1990 | COOK, George 1863-1863 |
CARTER, Edward J | COOK, George 1865-1865 |
CARTER, Eliza 1833- | COOK, George 1871- |
CARTER, Elizabeth 1696- | COOK, George 1873-1911 |
CARTER, Elizabeth 1822- | COOK, George 1883-1939 |
CARTER, Elizabeth 1834- | COOK, George 1891-1911 |
CARTER, Elizabeth 1864-1940 | COOK, George B 1876-1950 |
CARTER, Ellen 1828-1831 | COOK, George Ebenezer 1850-1865 |
CARTER, Ellen 1831- | COOK, George Edgar 1899-1983 |
CARTER, Elsie M 1896-1971 | COOK, George Fredrick Charles 1890-1980 |
CARTER, Frank 1922- | COOK, George Harold 1885- |
CARTER, Frederick John 1916-1984 | COOK, George Harry 1900-1974 |
CARTER, George 1826- | COOK, George Liberty 1802-1874 |
CARTER, Henry 1826-1827 | COOK, George Liberty 1838-1855 |
CARTER, Henry 1844- | COOK, George Liberty 1867-1932 |
CARTER, Hubert Henry 1907-1992 | COOK, George Thomas 1852-1930 |
CARTER, Isabel Violet 1895-1979 | COOK, George W 1854- |
CARTER, James 1849- | COOK, George William 1911-1988 |
CARTER, Jeanette Eleanor 1879- | COOK, Georgina D |
CARTER, John 1649- | COOK, Gertrude Alice 1890-1904 |
CARTER, John 1809- | COOK, Gertrude Sarah 1878-1962 |
CARTER, Lizzie 1873- | COOK, Gillian M |
CARTER, Mary 1686- | COOK, Gladys 1919-2006 |
CARTER, Mary 1697- | COOK, Gladys Ellen 1905-1939 |
CARTER, Mary 1702- | COOK, Gladys Mary E 1910-2005 |
CARTER, Mary 1753- | COOK, Gordon 1939-2006 |
CARTER, Nathaniel 1843- | COOK, Grace Marion 1912- |
CARTER, Robert 1620-1650 | COOK, Gwendoline Violet 1911-1978 |
CARTER, Robert 1646- | COOK, Gwyneth Compigne 1888-1967 |
CARTER, Robert 1683-1696 | COOK, Hana |
CARTER, Sarah 1700-1781 | COOK, Hannah 1794- |
CARTER, Sarah 1826- | COOK, Hannah 1801-1875 |
CARTER, Sarah 1835- | COOK, Hannah 1821- |
CARTER, Sarah 1835-1883 | COOK, Hannah 1825- |
CARTER, Sidney 1911-1911 | COOK, Hannah 1828- |
CARTER, Stephen | COOK, Hannah Catherine |
CARTER, Thomas 1651- | COOK, Harold 1896-1911 |
CARTER, Thomas 1671- | COOK, Harold Ernest 1886- |
CARTER, Unknown 1645- | COOK, Harold Frederick 1879-1901 |
CARTER, Violet Lottie 1913-1988 | COOK, Harold Ray 1905-1973 |
CARTER, Walter James 1873- | COOK, Harriet 1805-1868 |
CARTER, William | COOK, Harriet Rosewell 1886-1924 |
CARTER, William | COOK, Harriott 1762-1783 |
CARTER, William 1771- | COOK, Harriott 1809-1860 |
CARTER, William 1797-1873 | COOK, Harry 1874-1950 |
CARTER, William 1882- | COOK, Harry 1875-1974 |
CARTER, William Charles 1879-1962 | COOK, Harry 1883-1891 |
CARTER, William Edward 1903-1929 | COOK, Harry 1884- |
CARTWRIGHT, Christopher David James | COOK, Harry 1923-1926 |
CARTWRIGHT, David James | COOK, Harry Charles 1886- |
CARTWRIGHT, Jack Antony George | COOK, Harry Edwin 1886-1933 |
CARTWRIGHT, James Clarence George 1920-1980 | COOK, Harry Ernest T 1880-1881 |
CARTWRIGHT, James F | COOK, Harry Leonard 1907-2001 |
CARTWRIGHT, James William 1894- | COOK, Harry Loder 1874-1902 |
CARTWRIGHT, James William John | COOK, Harry William 1893-1938 |
CARTWRIGHT, Kevin | COOK, Hazel M |
CARTWRIGHT, Michael | COOK, Heatherbelle |
CARTWRIGHT, Paula Jane | COOK, Heber 1847-1933 |
CARTWRIGHT, Roy | COOK, Heber 1856- |
CARTWRIGHT, Roy 1927-2006 | COOK, Helen Violet May 1899-1981 |
CARTWRIGHT, Sophia 1846-1891 | COOK, Henry 1772- |
CARTWRIGHT-JONES, Dudley Keith | COOK, Henry 1809-1871 |
CARTWRIGHT-JONES, Millie Jane | COOK, Henry 1836- |
CARVEL, Hannah 1781-1846 | COOK, Henry 1841-1871 |
CARVELL, Fred | COOK, Henry 1843-1941 |
CARVELL, George | COOK, Henry 1852-1905 |
CARVELL, Jane Eliza 1857-1901 | COOK, Henry Charles 1888-1971 |
CASEMORE, Elizabeth 1775- | COOK, Henry James 1870-1960 |
CASEMORE, Grace 1791- | COOK, Henry James 1880-1952 |
CASEMORE, Grace 1812- | COOK, Henry James Vincent 1898-1930 |
CASEMORE, Henry 1720- | COOK, Henry John 1892-1968 |
CASEMORE, Henry 1749-1824 | COOK, Henry Thomas 1876- |
CASEMORE, Henry 1779- | COOK, Henry William 1882-1882 |
CASEMORE, Henry 1789- | COOK, Herbert 1875-1881 |
CASEMORE, Henry 1810- | COOK, Herbert 1877-1878 |
CASEMORE, James 1784- | COOK, Herbert 1881-1953 |
CASEMORE, James 1804- | COOK, Herbert 1883- |
CASEMORE, John 1781- | COOK, Herbert 1887-1911 |
CASEMORE, John 1800- | COOK, Herbert Arthur 1903-1981 |
CASEMORE, Joseph 1794- | COOK, Herbert Charles 1865-1931 |
CASEMORE, Joseph 1798-1830 | COOK, Herbert Edward 1877-1911 |
CASEMORE, Mary 1796- | COOK, Herbert Frank 1909-1967 |
CASEMORE, Maybell 1807- | COOK, Herbert G 1866- |
CASEMORE, Phillis 1777- | COOK, Herbert George 1888-1901 |
CASEMORE, Phillis 1806-1883 | COOK, Hettie Louise 1879-1894 |
CASEMORE, Rebecca 1808- | COOK, Hilda Charlotte 1884-1970 |
CASEMORE, Richard 1785- | COOK, Hilda May 1893-1970 |
CASEMORE, Wiliam Tapping 1796- | COOK, Hilda May 1893-1970 |
CASEMORE, William 1773-1853 | COOK, Hilda May 1899- |
CASH, Lucy | COOK, Hilda May Clara 1900- |
CASH, Terence J | COOK, Honor 1768- |
CASH, Tom | COOK, Horace 1894-1976 |
CASHMORE, Ada 1883- | COOK, Horace George 1892- |
CASHMORE, Alice 1880- | COOK, Horace John 1880-1950 |
CASHMORE, Fanny 1871-1953 | COOK, Hubert Compigne 1890-1891 |
CASHMORE, George 1875- | COOK, Hubert Ernest 1870-1944 |
CASHMORE, Joseph 1841- | COOK, Hugh 1711- |
CASHMORE, Louisa 1877- | COOK, Hugh 1799-1877 |
CASHMORE, Mary 1887- | COOK, Hugh 1817-1818 |
CASHMORE, William 1870- | COOK, Hugh 1848-1923 |
CASSELL, Ann 1743-1746 | COOK, Humphrey Charles 1886-1911 |
CASSELL, John 1802- | COOK, Ian William 1930-2021 |
CASSELL, Joseph 1710- | COOK, Ida Eleanor 1902-1974 |
CASSELL, Loveday 1799- | COOK, Ida Miriam 1877-1897 |
CASSELL, Mary 1741- | COOK, Irene 1913-1990 |
CASSELL, Ursula 1745- | COOK, Irene Mary 1904-1967 |
CASSIDY, Julie A | COOK, Isabella 1854-1854 |
CASTELL, Unknown | COOK, Ivor Thomas 1916-1988 |
CASTLE, Ann 1776-1777 | COOK, Ivy 1921- |
CASTLE, Catherine Jane 1895- | COOK, Ivy May 1895-1986 |
CASTLE, Charles Henry 1897-1974 | COOK, Ivy Rose 1902-1939 |
CASTLE, Eliza 1819-1891 | COOK, Ivy Victoria 1897-1947 |
CASTLE, Elizabeth 1781- | COOK, J |
CASTLE, Emma 1822- | COOK, Jabez 1851-1912 |
CASTLE, Frank Waller 1904-1966 | COOK, Jack Liberty 1919-1989 |
CASTLE, Grace 1749- | COOK, Jacqueline M |
CASTLE, Gwendoline Francis 1935-1961 | COOK, Jael Charlotte 1854-1907 |
CASTLE, James 1792- | COOK, James -1837 |
CASTLE, James 1793- | COOK, James 1660- |
CASTLE, James 1823- | COOK, James 1738- |
CASTLE, Jane 1816- | COOK, James 1755-1831 |
CASTLE, Jean Pamela 1929-1931 | COOK, James 1784- |
CASTLE, John 1784- | COOK, James 1786- |
CASTLE, Joseph 1778- | COOK, James 1798-1849 |
CASTLE, Joseph 1809- | COOK, James 1807-1861 |
CASTLE, Lena E 1913-1939 | COOK, James 1813- |
CASTLE, Marilyn A | COOK, James 1819-1819 |
CASTLE, Marjorie May 1920-1995 | COOK, James 1828- |
CASTLE, Mary 1814- | COOK, James 1828-1862 |
CASTLE, May Frances J 1899-1972 | COOK, James 1830-1867 |
CASTLE, Thomas 1753- | COOK, James 1840-1911 |
CASTLE, Thomas 1787- | COOK, James 1856-1856 |
CASTLE, Thomas 1804- | COOK, James 1858- |
CASTLE, Thomas 1807- | COOK, James 1883- |
CASTLE, William 1790- | COOK, James 1887-1967 |
CASTLE, William 1811- | COOK, James A |
CASTLE, William H 1841- | COOK, James Alfred 1852-1871 |
CASTLE, William John 1871-1939 | COOK, James Robert 1891-1915 |
CASTLE, William John 1894-1903 | COOK, James Robert G |
CASTON, Ann V | COOK, James T 1912-1940 |
CASTON, Douglas William 1925-1988 | COOK, James Wigmore 1804- |
CASTON, John D | COOK, James William 1859- |
CASTON, Lynne V | COOK, Jane 1779- |
CASTON, William Percival 1894-1971 | COOK, Jane 1853-1871 |
CATCHPOLE, Janice P | COOK, Jane 1870- |
CATES, Edward | COOK, Jane 1875-1894 |
CATHERINE | COOK, Jane Ann Eleanor 1859-1919 |
CATHERINE | COOK, Jane Elizabeth 1833- |
CATHERINE | COOK, Jayne E |
CATHERINE | COOK, Jean |
CATHERINE | COOK, Jean M |
CATHERINE | COOK, Jennifer Rose |
CATHERINE | COOK, Jenny Olive 1887-1967 |
CATHERINE 1697-1741 | COOK, Jeremy D |
CATHERINE 1810- | COOK, Jesse 1766-1766 |
CATHERINE 1813- | COOK, Jesse 1846-1907 |
CATLIN, Elizabeth 1732- | COOK, Jesse 1867-1962 |
CATLIN, Esther 1736- | COOK, Jesse Octavius 1880- |
CATLIN, Francis 1740- | COOK, Jessie 1849- |
CATLIN, John 1706- | COOK, Jessie 1854-1883 |
CATLIN, Mary 1747-1823 | COOK, Jessie Irene 1885-1961 |
CATLIN, Sarah 1739- | COOK, Jill |
CATLIN, Thomas 1745- | COOK, Jocelyn Irene |
CATLIN, William 1743- | COOK, John 1667- |
CATO, Alfred 1842-1845 | COOK, John 1692-1765 |
CATO, Alfred 1885-1911 | COOK, John 1718-1787 |
CATO, Amos 1841-1862 | COOK, John 1726-1810 |
CATO, Annie 1892-1911 | COOK, John 1733- |
CATO, Diane M | COOK, John 1736- |
CATO, Edward 1768- | COOK, John 1752-1794 |
CATO, Edward 1799-1878 | COOK, John 1754- |
CATO, Eli 1841- | COOK, John 1760-1819 |
CATO, Elizabeth 1796-1862 | COOK, John 1761- |
CATO, Elizabeth 1846-1907 | COOK, John 1763- |
CATO, Elsie 1898-1911 | COOK, John 1764-1764 |
CATO, Ernest Edward 1890-1969 | COOK, John 1765-1797 |
CATO, Ethel 1896-1911 | COOK, John 1765-1819 |
CATO, Frederick 1848- | COOK, John 1766-1846 |
CATO, George 1848- | COOK, John 1789- |
CATO, George 1884-1950 | COOK, John 1789-1790 |
CATO, Isabella 1844- | COOK, John 1789-1853 |
CATO, John | COOK, John 1790-1861 |
CATO, John 1793- | COOK, John 1791- |
CATO, John 1854-1902 | COOK, John 1791-1853 |
CATO, John A 1924- | COOK, John 1796-1859 |
CATO, Kathleen M 1921- | COOK, John 1809-1834 |
CATO, Louisa 1867- | COOK, John 1809-1851 |
CATO, Mary 1799- | COOK, John 1810- |
CATO, Minnie 1901-1911 | COOK, John 1815-1893 |
CATO, Percy F 1894-1924 | COOK, John 1816- |
CATO, Susan 1850- | COOK, John 1816-1861 |
CATO, Thomas 1838-1861 | COOK, John 1819- |
CATO, William | COOK, John 1821-1880 |
CATO, William | COOK, John 1822- |
CATO, William John 1889-1947 | COOK, John 1826- |
CATON, Emily Louise 1877- | COOK, John 1826-1872 |
CATON, Robert William | COOK, John 1827-1897 |
CAUCUT, Elizabeth 1803- | COOK, John 1828-1881 |
CAULCUT, Ann 1795- | COOK, John 1830- |
CAULCUT, Isaac 1791- | COOK, John 1845- |
CAULCUT, John 1800- | COOK, John 1846- |
CAULCUT, William 1799- | COOK, John 1849-1897 |
CAULCUTT, Anne 1777-1777 | COOK, John 1849-1942 |
CAULCUTT, Elizabeth 1777- | COOK, John 1852- |
CAULCUTT, Ellen 1812- | COOK, John 1857-1913 |
CAULCUTT, George 1812- | COOK, John 1863-1871 |
CAULCUTT, Isaac 1773- | COOK, John 1865-1865 |
CAULCUTT, Isaac 1810- | COOK, John 1870-1959 |
CAULCUTT, John 1775- | COOK, John 1871- |
CAULCUTT, Mark 1773- | COOK, John 1872-1911 |
CAULCUTT, Mark 1805- | COOK, John 1932-2010 |
CAULCUTT, Mary 1769- | COOK, John C 1918-1918 |
CAULCUTT, Rachel 1819- | COOK, John Charles 1847-1848 |
CAULCUTT, Sarah 1771-1788 | COOK, John Edward 1903-1903 |
CAULCUTT, Sarah 1811- | COOK, John Francis 1884-1964 |
CAULCUTT, Thomas 1775-1844 | COOK, John Frederick 1846-1922 |
CAULCUTT, William 1798- | COOK, John George 1885- |
CAVE, Charles | COOK, John Henry 1894-1946 |
CAVE, Elsie | COOK, John Henry 1920-1991 |
CAVILL, Roy Gerard 1922-1996 | COOK, John Hugh 1857-1857 |
CAYFORD, Samuel Everett | COOK, John Jackson 1865- |
CHADWIN, William Houghton | COOK, John James 1845-1908 |
CHALKLEY, William | COOK, John Liberty 1803-1877 |
CHALLICE, George M | COOK, John Liberty 1864-1923 |
CHALLIS, Agnes Caroline 1852-1892 | COOK, John Percy 1886-1932 |
CHALLIS, Amelia 1785-1831 | COOK, John Samuel 1814- |
CHALLIS, Frederick | COOK, Jonathan 1856- |
CHALLIS, Hannah 1772- | COOK, Jonathan Dewi |
CHALLIS, John 1757- | COOK, Jonathan Keith |
CHALLIS, Martha 1748- | COOK, Joseph 1685- |
CHALLIS, Sarah 1751- | COOK, Joseph 1745- |
CHALLIS, Sarah 1774- | COOK, Joseph 1783-1869 |
CHALLIS, Susan 1779- | COOK, Joseph 1792-1828 |
CHALLIS, Thomas | COOK, Joseph 1811-1871 |
CHALLIS, Thomas 1754- | COOK, Joseph 1813-1814 |
CHALLIS, Thomas 1779- | COOK, Joseph 1815- |
CHALLIS, Thomas 1794- | COOK, Joseph 1818- |
CHALLIS, Thomas 1821- | COOK, Joseph 1825-1881 |
CHALLIS, Unknown | COOK, Joseph 1825-1894 |
CHALLIS, William 1746- | COOK, Joseph 1838- |
CHALLIS, William 1776- | COOK, Joseph 1838-1843 |
CHAMBERLAIN | COOK, Joseph 1843-1843 |
CHAMBERLAIN, Charles 1787- | COOK, Joseph 1845-1914 |
CHAMBERLEYNE, Ann 1554- | COOK, Joseph 1849- |
CHAMBERS, Susan | COOK, Joseph 1850-1850 |
CHANDLER, Agnes 1859-1936 | COOK, Joseph 1851-1871 |
CHANDLER, Albert 1875- | COOK, Joseph 1855-1901 |
CHANDLER, Albert 1892-1895 | COOK, Joseph 1857-1935 |
CHANDLER, Alfred 1857- | COOK, Joseph A 1924- |
CHANDLER, Alice 1869- | COOK, Joshua 1779- |
CHANDLER, Alice Eliza 1861-1862 | COOK, Josiah 1824-1883 |
CHANDLER, Ambrose 1831-1831 | COOK, Josiah 1850-1859 |
