B | BOCKER, Ludwig Fritz Valentine 1899- |
B, Elizabeth | BOCKER, Marjo 1908- |
B, Elizabeth | BOCKER, Wilhelmina Emma 1880- |
BACCHUS, Esther 1820- | BOCKER, William Frederick 1907- |
BACHELOR, Phyllis 1817-1881 | BODDICE, Unknown |
BACKHOUSE, Sarah 1844- | BODDY, Lee A |
BACKSTER, Joan 1560- | BODNAR, Louise |
BACON, Charles W -1939 | BODSWORTH, Alfred 1863- |
BACON, John Charles 1883-1917 | BODSWORTH, Arthur Henry 1870- |
BACON, John Charles 1917-1960 | BODSWORTH, Benjamin 1732- |
BACON, Julie | BODSWORTH, Elizabeth 1779-1859 |
BAGNALL, P | BODSWORTH, George 1876-1883 |
BAGNALL, Shirley | BODSWORTH, Harold J |
BAGNELL, Rose Amelia 1914-1995 | BODSWORTH, Isaac 1782- |
BAGNELL, William | BODSWORTH, Jacob 1782- |
BAILEY, Alfred Ernest 1880- | BODSWORTH, Jane 1860- |
BAILEY, Alice Stephanie 1910-1997 | BODSWORTH, John 1755- |
BAILEY, Ann 1812-1891 | BODSWORTH, John 1870- |
BAILEY, Hannah Jane 1873-1956 | BODSWORTH, Mary Ann Catherine 1857- |
BAILEY, Ida Annie 1885-1970 | BODSWORTH, Thomas 1779- |
BAILEY, John -1806 | BODSWORTH, Unknown 1860- |
BAILEY, Lorraine | BODSWORTH, Walter John 1870- |
BAILEY, Mary Ann 1831- | BODSWORTH, William 1834-1881 |
BAILEY, Sarah Ann | BODSWORTH, William 1866- |
BAILEY, Thomas 1851-1929 | BOERBOOM |
BAILY, Oddes | BOLDERO, Allan G |
BAILY, Unknown | BOLDERO, Heather |
BAINBRIDGE, Mary 1822- | BOLDERO, Herbert Ernest 1916-1992 |
BAINBRIDGE, Muriel | BOLINO, Elisa J |
BAKER, Abigail Helen | BOLINO, Lawrence |
BAKER, Alice 1876- | BOLINO, Teresa L |
BAKER, Ann 1870- | BOLT, Margaret L |
BAKER, Arthur Edward James 1895-1978 | BOLTON, Ann 1856- |
BAKER, Brian Northam | BOLTON, Arthur R |
BAKER, Charles William 1842-1911 | BOLTON, Bernard 1833-1851 |
BAKER, Daisy Ruth 1883- | BOLTON, Betty Ursula |
BAKER, Doris Winifred 1910-1964 | BOLTON, Charles 1850- |
BAKER, Elizabeth 1716- | BOLTON, Charles Edgar 1888-1964 |
BAKER, Elizabeth 1872-1955 | BOLTON, Cissie M |
BAKER, Ellen E | BOLTON, Constance R |
BAKER, Emily 1865-1941 | BOLTON, Elizabeth 1796-1871 |
BAKER, Emma 1842-1923 | BOLTON, Elizabeth 1803- |
BAKER, Ernest 1887- | BOLTON, Emily 1862- |
BAKER, Flora 1878- | BOLTON, George 1812- |
BAKER, George 1820-1820 | BOLTON, George 1831- |
BAKER, George 1886- | BOLTON, Henry 1828- |
BAKER, Grace Louisa 1846-1913 | BOLTON, Henry 1848- |
BAKER, James Douglas | BOLTON, Jesse 1837- |
BAKER, Jessica | BOLTON, John 1805-1884 |
BAKER, Joan W 1921-2010 | BOLTON, John 1847- |
BAKER, Joseph G 1886- | BOLTON, Joseph 1825-1894 |
BAKER, Karen S | BOLTON, Joseph 1860- |
BAKER, Kate 1844-1874 | BOLTON, Mansell 1849- |
BAKER, Louisa 1866- | BOLTON, Mary 1782- |
BAKER, Maria 1818- | BOLTON, Mary 1853- |
BAKER, Marion Jean | BOLTON, Ruth 1844- |
BAKER, Mary Ann 1864-1947 | BOLTON, Sarah 1809- |
BAKER, Maurice Edward 1922-1985 | BOLTON, Sarah Ann 1851- |
BAKER, Mercy 1743-1807 | BOLTON, Susannah 1843- |
BAKER, Philip Jefferay | BOLTON, Thomas 1753-1818 |
BAKER, Richard 1791- | BOLTON, Thomas 1791-1791 |
BAKER, Richard 1822-1824 | BOLTON, Thomas 1792-1797 |
BAKER, Roderic Temple 1913-1992 | BOLTON, Thomas 1840- |
BAKER, Sophia 1874- | BOLTON, William -1785 |
BAKER, Thomas | BOLTON, William 1778-1844 |
BALCHIN, Judith | BOLTON, William 1815-1841 |
BALDOCK, Florence | BOND, Alexander 1900-1964 |
BALDWIN, Anne | BOND, Deborah Ann |
BALDWIN, Beatrice Mabel 1911-1996 | BOND, Robert A |
BALDWIN, Caroline 1823-1891 | BOND, Simon |
BALDWIN, Elizabeth Beatrice 1926-2000 | BONE, Ann |
BALDWIN, Joseph 1770- | BONE, Ann |
BALDWIN, Kate 1868- | BONE, Geoffrey G |
BALDWIN, Lydia 1827-1890 | BONE, Hannah-May |
BALDWIN, Ralph | BONE, Robert 1804- |
BALDWIN, William 1816- | BONE, Ruth Lydia |
BALDWYN, Thomas | BONE, Tamar 1833-1907 |
BALL, Anthony John | BONE, Thomas |
BALL, Christopher A | BONER, Paula M |
BALL, Cyril 1920-1987 | BONEST, Ann 1810- |
BALL, Harold Dagnan 1920-1958 | BONEST, Emma 1830- |
BALL, Moira Ann | BONFIELD, Ellen Ethel 1910- |
BALL, Raymond Frederick 1923-1999 | BONFIELD, Thomas 1867-1938 |
BALL, Stephen Gregory | BONHAM, John 1812- |
BALLARD, Charlotte Susanah | BONHAM, Mary Ann 1840-1918 |
BALLARD, Ellen May 1912-1999 | BONNER, Crawley |
BALLARD, Lynette | BONNER, Joan |
BALLS, Maurice J 1926- | BONNER, John |
BANDY, Arthur P 1878- | BONNER, Rebecca 1733-1762 |
BANDY, Bernard R W | BONNICK, Ann 1756-1835 |
BANDY, Edward Ernest G 1910-1970 | BONNICK, Charlotte 1771- |
BANDY, Elizabeth Alice T | BONNICK, Esther 1761-1801 |
BANDY, Ewart Charles 1899-1975 | BONNICK, Jeremiah |
BANDY, Frederick Arthur 1896-1968 | BONNICK, Mary |
BANDY, George 1872-1948 | BONSALL, Dean Paul |
BANDY, George Page 1857- | BONSALL, Juli Marie |
BANDY, Grant Edward | BONSALL, Nicky Raymond |
BANDY, Jane Therese | BONSALL, Stephen P |
BANDY, Lynn Margaret | BONSALL, Wayne Mark |
BANDY, Peter J | BOOKER, Ann |
BANDY, Philip William | BOONE, Emma 1822-1851 |
BANDY, Reginald Albert 1903-1932 | BOOTH, Margaret |
BANDY, Robert Edward | BORCHART, Andrew N |
BANDY, Scott Tyler | BORCHART, Edwin Graham 1935-1993 |
BANDY, Terence Edward | BORCHART, Emma Louise |
BANDY, Thomas E | BORCHART, Michael James |
BANDY, Timothy C | BORDER, Charles |
BANDY, William | BORDER, Rebecca 1841- |
BANDY, William 1842- | BOREHAM, Louise Ellen 1901-1984 |
BANDY, William George G 1893-1969 | BOSWELL, Barbara |
BANDY, Zebedee 1816-1896 | BOSWELL, Elizabeth 1572- |
BANFIELD, Rebecca 1755-1835 | BOSWORTH, Mary Ann 1797-1872 |
BANFIELD, Timothy | BOTON, Elizabeth -1559 |
BANKS, Albert Spencer 1877- | BOTON, Joan 1547-1626 |
BANKS, Charles | BOTTOMLEY, Rodney A H |
BANKS, Courtney Hazel | BOUCHER, Henry George 1882-1972 |
BANKS, Hazel R | BOUGHTON, Wendy A |
BANKS, Marika Sietske | BOUGHTON, William John 1863- |
BANKS, Marion Aldith 1907-1928 | BOULCOTT, Joan Isobel 1920-2005 |
BANKS, Todd Donald | BOURDEN, Mary 1739- |
BANNON, John H | BOURN, Beryl Florence |
BANWELL, David J | BOURN, Cyril William 1899-1940 |
BANWELL, Mary | BOURN, Hetty 1891-1922 |
BANYARD, Carol L | BOURN, William Slow 1869-1933 |
BANYARD, Claude Philip 1917-1997 | BOURNE, Adam Gregory |
BANYARD, Clive John | BOURNE, Gregory R |
BANYARD, David W | BOURNE, Katie Louise |
BANYARD, Jacqueline | BOURNE, Samuel Jason |
BANYARD, Janet C | BOURNE, Thomas Jamie |
BANYARD, John P | BOURNER, Christine |
BANYARD, Karen | BOURNER, Philip W |
BANYARD, Matthew David | BOURNER, Richard |
BANYARD, Neil James | BOUSKILL, Amos R 1894- |
BARBARA 1831- | BOUSKILL, Enos 1900- |
BARBER, Alfred | BOUSKILL, Ernest W 1888- |
BARBER, Doris Lillian 1910-2002 | BOUSKILL, Hilda M 1898- |
BARBER, John William 1916- | BOUSKILL, John Robert 1861-1926 |
BARBER, Millicent 1840-1913 | BOUSKILL, Percy J 1891- |
BARBER, Rose 1886- | BOUSKILL, Robert 1821- |
BARBER, William George 1884-1944 | BOUSKILL, Rose E 1892- |
BARBER, William George 1908-1908 | BOUSKILL, Violet 1902- |
BARCLAY, Deborah Rose | BOUSKILL, Wilfred E 1900- |
BARCLAY, Hugh Donald -1936 | BOWDEN, Cicely 1930-1998 |
BARGH, Ada Alice 1881-1939 | BOWEN, Ernest William 1914-1985 |
BARHAM, Annie Mahala 1887- | BOWEN, Josephine A |
BARHAM, Edward John M 1878- | BOWER, Henrietta 1874- |
BARHAM, Elizabeth M M 1881- | BOWERMAN, David J |
BARHAM, Ella Daisy 1890- | BOWERMAN, Martin P |
BARHAM, Joshua 1854- | BOWERMAN, Simon P |
BARKER, Laura Frances 1873-1954 | BOWERMAN, Trevor J |
BARKER, Olive Margaret | BOWES, Nellie Beatrice 1905-1971 |
BARKER, Susanna 1849- | BOWLER, Amy 1884- |
BARKER, William | BOWLER, Daisey Annie 1880- |
BARKSHIRE, Linda Janet | BOWLER, Fanny Emily 1882- |
BARLOW, Elizabeth | BOWLER, James 1849-1911 |
BARNES, Aaron 1846- | BOWLER, Joseph 1797-1830 |
BARNES, Agnes 1849- | BOWLER, Kate |
BARNES, Clifford Donald 1907-1989 | BOWLER, Lilian 1886- |
BARNES, Edward 1677- | BOWLER, Louisa Emma 1878- |
BARNES, Elizabeth 1762- | BOWLER, Mary Hannah 1875- |
BARNES, Emily 1859- | BOWLER, Sarah 1818- |
BARNES, Jemima | BOWLES, Christopher Neil |
BARNES, Joseph | BOWLES, Claire Elizabeth |
BARNES, Maria 1839- | BOWLES, May Linda |
BARNES, Richard 1647- | BOWLES, Nigel |
BARNES, Richard 1883-1925 | BOWYER, Sarah 1747- |
BARNES, Robert | BOX, June H R |
BARNES, Ruby Ermintrude 1908-1991 | BOX, Nicole |
BARNES, Ruth | BOXALL, Christopher John |
BARNES, Sophia 1837- | BOXALL, Edgar J 1912-2005 |
BARNES, William Henry 1873- | BOXALL, Ellen Maude Lily 1897-1970 |
BARNETT, Charlotte 1786- | BOXALL, James Richard C |
BARNETT, Elenor 1801- | BOXALL, Joseph Edward |
BARNETT, Florence May 1924-2015 | BOXALL, Lilian Ruth |
BARNETT, Frances 1799- | BOXALL, Timothy John W |
BARNETT, Hannah 1829- | BOYCE, Jennifer F |
BARNETT, John 1790- | BOYES, Christine Gladys Emilie 1888- |
BARNETT, Mary 1785- | BOYLE, Amelia Jane |
BARNETT, Mary 1837- | BRACKLEY, Beryl Margaret 1913-1995 |
BARNETT, Penelope | BRACKLEY, Edward George 1908-1991 |
BARNETT, Rebeccah 1788- | BRACKLEY, Edward H |
BARNETT, Sarah 1792- | BRACKLEY, Gerald M |
BARNETT, William 1760-1845 | BRACKLEY, Janice C |
BARNETT, William 1795- | BRACKLEY, Leonard George 1910-2003 |
BARNETT, William 1834- | BRACKLEY, Vivian M |
BARNEY, Claire Louise | BRADBEE, Albert G J |
BARNEY, Laura Ellen | BRADBEE, George F E 1924- |
BARNEY, Stephen | BRADBEE, John 1927- |
BARNS, Dinah 1756- | BRADBEE, Moya |
BARNS, Edward 1709-1709 | BRADBEE, Reginald |
BARNS, Edward 1712-1762 | BRADBERRY, Thomas 1819-1822 |
BARNS, Edward 1738- | BRADBERRY, William 1816- |
BARNS, Elizabeth 1710- | BRADBURY, Ann 1809- |
BARNS, Elizabeth 1741- | BRADBURY, Annie 1879- |
BARNS, Henry 1748-1753 | BRADBURY, Charles 1867- |
BARNS, Henry 1753- | BRADBURY, Elizabeth 1801- |
BARNS, Jemima 1762- | BRADBURY, Elizabeth 1843- |
BARNS, Judith 1716- | BRADBURY, Elizabeth 1876- |
BARNS, Judith 1736- | BRADBURY, Esther Mary 1858-1863 |
BARNS, Levi 1756-1757 | BRADBURY, Esther Mary 1864- |
BARNS, Mary 1739- | BRADBURY, Fanny 1845- |
BARNS, Phillis 1719- | BRADBURY, Frank 1874- |
BARNS, Phillis 1745-1759 | BRADBURY, Frederic 1862- |
BARNS, Phillis 1759- | BRADBURY, Hannah 1848- |
BARNS, Richard 1720- | BRADBURY, James 1806- |
BARNS, Robert 1714- | BRADBURY, James 1855- |
BARNS, Sarah 1750- | BRADBURY, John |
BARRAS, William David 1901-1993 | BRADBURY, John 1813-1885 |
BARRETT, Ada Gwendoline Violet 1905-1962 | BRADBURY, John 1841- |
BARRETT, Alfred W 1921- | BRADBURY, Mary 1804- |
BARRETT, Andrew 1962-1962 | BRADBURY, Mary 1823- |
BARRETT, Christopher Anthony | BRADBURY, Mary Ann 1841- |
BARRETT, Christopher G | BRADBURY, Rose 1869- |
BARRETT, Margaret E | BRADBURY, Samuel 1810- |
BARRETT, Nicholas James | BRADBURY, Sarah Ann 1851-1929 |
BARRETT, Peter A | BRADBURY, Thomas 1798- |
BARRETT, William 1841- | BRADDING, Emily 1881- |
BARRON, Florence Emily 1897- | BRADFIELD, Derek |
BARROWS, Anne | BRADFIELD, Sidney -1939 |
BARTH, Winifred M | BRADLEY, Ellen 1832-1908 |
BARTHOLOMEW, Adah 1895- | BRADLEY, George H 1866- |
BARTHOLOMEW, Ann 1890- | BRADLEY, Mary Ann 1866- |
BARTHOLOMEW, Enos 1866-1916 | BRADSHAW, Ada Jane 1874-1918 |
BARTHOLOMEW, Fanny 1906-1939 | BRADSHAW, Alfred 1855-1936 |
BARTHOLOMEW, Frederick 1902- | BRADSHAW, Alfred 1870- |
BARTHOLOMEW, Gonshall 1841-1920 | BRADSHAW, Alfred Charles 1879-1958 |
BARTHOLOMEW, Gonshall 1892-1978 | BRADSHAW, Alice Elisa 1894-1921 |
BARTHOLOMEW, Lizzie 1894- | BRADSHAW, Amy 1769-1855 |
BARTLE, Unknown | BRADSHAW, Ann 1647- |
BARTLE, Unknown | BRADSHAW, Ann 1815- |
BARTLETT, Jemima 1833-1910 | BRADSHAW, Anne |
BARTLETT, John 1793- | BRADSHAW, Annie 1882-1948 |
BARTLETT, Michael P | BRADSHAW, Annie Elizabeth 1871-1969 |
BARTON, Esther | BRADSHAW, Arthur Edwin 1884-1885 |
BARTON, Mary 1820- | BRADSHAW, Arthur John 1886-1901 |
BASELL, Henry | BRADSHAW, Audrey 1922- |
BASON, Sarah 1818- | BRADSHAW, Bertha 1877-1890 |
BASS, Florence Elizabeth 1879-1976 | BRADSHAW, Catherine Ann 1858- |
BASS, William 1819-1871 | BRADSHAW, Charles 1781- |
BASS, William Alfred 1844-1900 | BRADSHAW, Charles 1823- |
BASTIAN, Eliza 1548-1584 | BRADSHAW, Charles Henry 1848-1928 |
BATCHELOR, Alice 1867-1891 | BRADSHAW, Charles Matthew 1873-1873 |
BATCHELOR, Alice Gertrude 1904- | BRADSHAW, Charlotte 1808-1808 |
BATCHELOR, Alice Maud 1919-1987 | BRADSHAW, Charlotte 1821- |
BATCHELOR, Ann 1835- | BRADSHAW, Christopher S |
BATCHELOR, Annie Ellen 1906- | BRADSHAW, Claude Herbert 1922-1999 |
BATCHELOR, Arthur 1876- | BRADSHAW, Cornelius 1765- |
BATCHELOR, Beryl J 1938-2003 | BRADSHAW, Dean |
BATCHELOR, Charles William 1910-1985 | BRADSHAW, Denis W 1920-1978 |
BATCHELOR, Charlotte 1815- | BRADSHAW, Doris Ada 1905-1974 |
BATCHELOR, Daisy Rose 1897-1979 | BRADSHAW, Edith Constance 1897- |
BATCHELOR, Dennis A | BRADSHAW, Edith M 1914- |
BATCHELOR, Edward 1842-1906 | BRADSHAW, Edward 1620-1654 |
BATCHELOR, Edward 1878-1905 | BRADSHAW, Edward 1645- |
BATCHELOR, Eliza 1813- | BRADSHAW, Edward Samuel 1814-1897 |
BATCHELOR, Emma 1833- | BRADSHAW, Edwin 1817-1894 |
BATCHELOR, Ernest George 1886-1955 | BRADSHAW, Eliza 1827- |
BATCHELOR, Florence May 1897- | BRADSHAW, Elizabeth 1650- |
BATCHELOR, Frederick 1865-1930 | BRADSHAW, Elizabeth 1652- |
BATCHELOR, Frederick 1895- | BRADSHAW, Elizabeth 1800- |
BATCHELOR, George 1831- | BRADSHAW, Elizabeth Ann 1837- |
BATCHELOR, George 1852- | BRADSHAW, Emma 1818-1819 |
BATCHELOR, Hannah 1822- | BRADSHAW, Ernest 1877-1877 |
BATCHELOR, Hannah Haliday | BRADSHAW, Fanny 1767- |
BATCHELOR, Herbert Thomas D 1889-1954 | BRADSHAW, Florence Grace 1910- |
BATCHELOR, Horace 1893- | BRADSHAW, Frances A 1913- |
BATCHELOR, James 1818- | BRADSHAW, Frederick 1871- |
BATCHELOR, Jane 1854-1911 | BRADSHAW, Frederick Alfred Edwin 1909-1939 |
BATCHELOR, Joan B 1939-1939 | BRADSHAW, Frederick George 1888-1969 |
BATCHELOR, Joseph 1825- | BRADSHAW, Grace 1643- |
BATCHELOR, Lily 1900- | BRADSHAW, Harriot 1825- |
BATCHELOR, Lizzie 1890-1922 | BRADSHAW, Henry 1829-1886 |
BATCHELOR, Mary 1817- | BRADSHAW, Henry 1867- |
BATCHELOR, Maud 1893- | BRADSHAW, Henry Charles 1806-1877 |
BATCHELOR, Maureen M | BRADSHAW, Irene 1919- |
BATCHELOR, Percy 1893- | BRADSHAW, James 1793- |
BATCHELOR, Rachel 1820-1847 | BRADSHAW, James Lee 1853-1911 |
BATCHELOR, Rose 1891- | BRADSHAW, Jatt 1783-1783 |
BATCHELOR, Ruby Emma 1920- | BRADSHAW, Joan K 1920- |
BATCHELOR, Samuel 1789-1872 | BRADSHAW, John 1722- |
BATCHELOR, Sarah 1826- | BRADSHAW, John 1726- |
BATCHELOR, Sidney Joseph 1910-1991 | BRADSHAW, John 1759- |
BATCHELOR, Sophia 1867-1950 | BRADSHAW, John 1761-1823 |
BATCHELOR, Thomas 1829- | BRADSHAW, John 1803-1804 |
BATCHELOR, Violet Rose 1908-1992 | BRADSHAW, John 1809-1809 |
BATCHELOR, Walter 1872-1872 | BRADSHAW, John 1809-1886 |
BATCHELOR, Walter 1873-1903 | BRADSHAW, John Lee 1866-1923 |
BATCHELOR, William | BRADSHAW, John Richard 1817- |
BATCHELOR, William 1869-1887 | BRADSHAW, John Watson 1837- |
BATEMAN, Allen E | BRADSHAW, John Wilson 1832-1891 |
BATEMAN, George Howard 1898-1970 | BRADSHAW, Joseph 1797- |
BATEMAN, Henry J 1920- | BRADSHAW, Lee |
BATEMAN, Jean D | BRADSHAW, Lilian 1878-1958 |
BATEMAN, Joyce Y 1922- | BRADSHAW, Lizzy 1864- |
BATEMAN, Susannah 1846- | BRADSHAW, Louisa Eliza 1849- |
BATEMAN, Vera A 1923- | BRADSHAW, Martha Jane 1874-1938 |
BATES, Ann | BRADSHAW, Mary 1813- |
BATES, Ann 1800- | BRADSHAW, Mary 1850-1883 |
BATES, Ann 1856- | BRADSHAW, Mary 1862- |
BATES, Charlotte 1757-1792 | BRADSHAW, Mary Ann 1843- |
BATES, Charlotte 1782- | BRADSHAW, Mary Elizabeth 1804-1808 |
BATES, Charlotte 1872-1955 | BRADSHAW, Mary Wilson 1830-1911 |
BATES, Christopher -1780 | BRADSHAW, Matilda Sarah 1874-1955 |
BATES, Dinah 1744- | BRADSHAW, Maud Evelyn 1881-1881 |
BATES, Elizabeth 1790-1859 | BRADSHAW, Perrin Watson 1834-1921 |
BATES, Frederick W | BRADSHAW, Peter |
BATES, Freya Maisie | BRADSHAW, Phyllis Mary 1908- |
BATES, George 1788- | BRADSHAW, Rebecca 1814- |
BATES, Hannah 1806- | BRADSHAW, Robert Henry 1841- |
BATES, John 1795- | BRADSHAW, Ronald A |
BATES, John 1841- | BRADSHAW, Rose Elizabeth 1883-1969 |
BATES, Joseph 1802- | BRADSHAW, Rose Florence 1874-1950 |
BATES, Leonard Noah 1912-1982 | BRADSHAW, Sarah 1756- |
BATES, Levi 1825-1910 | BRADSHAW, Sarah 1805- |
BATES, Mary 1738- | BRADSHAW, Sarah 1819- |
BATES, Mary 1741-1840 | BRADSHAW, Sarah Alice 1858-1911 |
BATES, Mary 1798- | BRADSHAW, Sarah Alice 1880-1895 |
BATES, Noah Thomas | BRADSHAW, Thomas 1692-1730 |
BATES, Ruth 1811- | BRADSHAW, Thomas 1730- |
BATES, Sarah 1793- | BRADSHAW, Thomas 1760-1782 |
BATES, Simon | BRADSHAW, Thomas 1761-1764 |
BATES, Thomas | BRADSHAW, Thomas 1770-1776 |
BATES, William 1785- | BRADSHAW, Thomas 1779-1854 |
BATES, William Cheshire 1749- | BRADSHAW, Thomas 1842- |
BATEY, Hylda | BRADSHAW, Unknown 1689- |
BATHURST, Alfred 1823-1889 | BRADSHAW, Walter 1885-1935 |
BATHURST, Charles Frank C 1908-1981 | BRADSHAW, Walter Edwin 1891-1980 |
BATHURST, Dorothy Ada 1899- | BRADSHAW, Watson 1654- |
BATHURST, Edith Dora L 1904- | BRADSHAW, Watson 1655-1707 |
BATHURST, Edward Collingwood 1896-1979 | BRADSHAW, Watson 1687- |
BATHURST, Frank Alfred Collingwood 1870-1944 | BRADSHAW, Watson 1711- |
BATHURST, Margery Sybil 1901-1978 | BRADSHAW, Watson 1723-1810 |
BATHURST, Rene Frances Nellie Louise 1895-1898 | BRADSHAW, Watson 1784-1873 |
BATHURST, Robert F A | BRADSHAW, Watson 1811-1892 |
BATT, John | BRADSHAW, Watson 1850-1850 |
BATT, John 1903- | BRADSHAW, Watson Perrin William 1860-1940 |
BATT, John Julian | BRADSHAW, William 1734-1769 |
BATTAMS, Alice 1878- | BRADSHAW, William 1767-1794 |
BATTAMS, Amy 1876- | BRADSHAW, William 1791-1794 |
BATTAMS, Charles 1849- | BRADSHAW, William 1807-1880 |
BATTAMS, Charles 1864-1868 | BRADSHAW, William 1817- |
BATTAMS, Charles 1867-1930 | BRADSHAW, William 1840- |
BATTAMS, Elizabeth Anne 1869- | BRADSHAW, William 1887-1913 |
BATTAMS, Emma Williamson 1847- | BRADSHAW, William Charles T 1913-2005 |
BATTAMS, Ephraim 1844-1874 | BRADSHAW, William Henry 1881- |
BATTAMS, Frederick 1857-1931 | BRADSHAW, Winifred Sarah 1907- |
BATTAMS, George 1824-1881 | BRADWELL, Sabina 1806- |
BATTAMS, George 1842-1903 | BRADWELL, Winifred Mary 1885-1954 |
BATTAMS, George 1875- | BRADWIN, Louisa 1871-1937 |
BATTAMS, Harry 1873- | BRAINE, Charles |
BATTAMS, Henry 1849- | BRAKELEER, Marie |
BATTAMS, Hilda 1897-1939 | BRAME, John |
BATTAMS, James 1816-1842 | BRAME, William Rawson 1833- |
BATTAMS, James 1856- | BRANCH, Margaret Elsie 1919-2005 |
BATTAMS, Jesse 1875-1876 | BRAND, Bridget 1750- |
BATTAMS, John 1849-1897 | BRAND, Caroline Matilda 1872-1897 |
BATTAMS, John 1872- | BRAND, Elizabeth 1747-1747 |
BATTAMS, John 1873- | BRAND, Jane 1748- |
BATTAMS, Joseph 1815-1885 | BRAND, Jane 1845- |
BATTAMS, Joseph 1870- | BRAND, John |
BATTAMS, Leslie 1916-1983 | BRAND, Johnhault 1755- |
BATTAMS, Minnie H 1870- | BRANDOM, Ann 1821-1901 |
BATTAMS, Rosaline Jane | BRANDOM, Charles Impey or Arthur Thomas |
BATTAMS, Samuel Joseph 1851- | BRANDOM, Elizabeth 1687- |
BATTAMS, Sarah Ann 1844- | BRANDOM, Elizabeth 1793- |
BATTAMS, Sophia 1755-1792 | BRANDOM, Elizabeth 1836-1838 |
BATTAMS, Sophia 1818-1865 | BRANDOM, Elizabeth 1844- |
BATTAMS, Thomas 1773-1850 | BRANDOM, Ellen 1847- |
BATTAMS, Thomas 1860- | BRANDOM, Hannah 1838-1904 |
BATTAMS, Unknown 1730- | BRANDOM, Jane 1813- |
BATTAMS, William 1881- | BRANDOM, Jeremiah 1820-1870 |
BATTEN, Francis Philip 1873-1938 | BRANDOM, Job 1834- |
BATTEN, Frank MacDonald 1902-1996 | BRANDOM, John 1770- |
BATTEN, Thomas Stanley 1899-1972 | BRANDOM, Levi 1844- |
BATTS, Thomas 1859- | BRANDOM, Marianne 1823- |
BATTUMS, Robert 1726-1753 | BRANDOM, Mary 1789- |
BATTUMS, Sarah 1751-1753 | BRANDOM, Matilda 1832-1876 |
BATTY, Susan E | BRANDOM, Robert 1801-1884 |
BATY, Ann Elizabeth 1865-1911 | BRANDOM, Robert 1829-1893 |
BATY, Charles 1861- | BRANDOM, Susannah 1799- |
BATY, Edward 1870- | BRANDOM, Thomas 1830- |
BATY, Henry 1865- | BRANDOM, William 1831- |
BATY, John James 1867- | BRANDON, Alice 1659- |
BATY, Sarah 1863- | BRANDON, Alice 1720- |
BATY, Thomas 1857- | BRANDON, Ann 1765- |
BATY, Unknown -1869 | BRANDON, Barnwell |
BAVEN, Richard 1757-1789 | BRANDON, Charles 1694- |
BAVEN, Thomas 1729-1776 | BRANDON, Charles 1728- |
BAVEN, Thomas 1729-1776 | BRANDON, Edward 1725- |
BAVIN, Alfred 1839-1920 | BRANDON, Frances 1755- |
BAVIN, Alfred Edwin 1901-1929 | BRANDON, Henry 1696- |
BAVIN, Alfred James 1870-1930 | BRANDON, Henry 1723- |
BAVIN, Alice 1727- | BRANDON, John 1729-1794 |
BAVIN, Ann 1778-1825 | BRANDON, Leslie E |
BAVIN, Brian L | BRANDON, Mary 1700- |
BAVIN, Bridget 1805-1805 | BRANDON, Rebecca 1661- |
BAVIN, Caroline 1836- | BRANDON, Sarah Ann 1834- |
BAVIN, Edith L | BRANDON, Thomas |
BAVIN, Eliza Annie 1877- | BRANDON, Thomas 1653- |
BAVIN, Elizabeth 1721- | BRANDON, Thomas 1764- |
BAVIN, Elizabeth 1765- | BRANDON, Thomas 1771- |
BAVIN, Ellen 1844- | BRANKLEY, Angela G |
BAVIN, Emily 1863- | BRANKLEY, John L 1938-2018 |
BAVIN, Frances 1816- | BRANKLEY, Kevin J |
BAVIN, Janet J | BRANKLEY, Leslie 1908-1982 |
BAVIN, John | BRANKLEY, Margaretta |
BAVIN, John 1777- | BRANKLEY, Nicola Wendy |
BAVIN, John 1782-1844 | BRANKLEY, Richard Jared |
BAVIN, John 1799-1816 | BRANKLEY, Samuel James |
BAVIN, John 1804- | BRANN, Elizabeth |
BAVIN, Joseph 1789- | BRANN, Elizabeth 1690- |
BAVIN, Joseph 1809-1835 | BRANN, Elizabeth 1693- |
BAVIN, Julia Catherine 1865-1929 | BRASS, Isabella 1828-1854 |
BAVIN, Louis 1897-1959 | BRAUTIGAM, Conrad Justus 1872-1940 |
BAVIN, Maria 1838- | BRAUTIGAM, George Edward 1901- |
BAVIN, Mary 1760- | BRAUTIGAM, Harry James 1901- |
BAVIN, Mary 1811- | BRAUTIGAM, John Sydney 1904-1964 |
BAVIN, Rachel 1803- | BRAY, Elizabeth Ann 1827- |
BAVIN, Rebecca 1775- | BRAY, Robin J |
BAVIN, Sarah 1724- | BRAYSHAW, Esther B |
BAVIN, Sarah 1769- | BREACH, Amanda Sue |
BAVIN, Sarah 1807- | BREACH, Basil |
BAVIN, Sheila | BREACH, Charles D |
BAVIN, Susan 1843-1920 | BREACH, David B |
BAVIN, Thomas 1691-1750 | BREACH, Dominic |
BAVIN, Thomas 1802-1885 | BREACH, Donald 1922-1987 |
BAVIN, William 1813-1852 | BREACH, John G 1894-1951 |
BAWDIE, Joan 1572- | BREACH, Matthew Raymond |
BAWDIE, John | BREACH, Raymond S |
BAWDIE, Thomas 1569- | BREACH, Sybil 1922-1932 |
BAWDIE, William 1576- | BREADSELL, Anne 1832- |
BAWDRY, Agnes 1579- | BREADSELL, George 1783- |
